| Version 8 (modified by , 3 years ago) (diff) |
|---|
IP address transition on host server tyler (2022)
New Gateway/Router:
199.58.83.1
New Netmask:
255.255.255.128
IP address mapping:
| hostname | old IP | new IP |
| capitate | 199.58.80.214 | 199.58.83.32 |
| clavicle | 199.58.81.221 | 199.58.83.34 |
| fabella | 199.58.81.219 | 199.58.83.35 |
| fibula | 199.58.81.213 | 199.58.83.48 |
| intrometida | 199.58.80.223 | 199.58.83.49 |
| knieschijf | 199.58.80.211 | 199.58.83.50 |
| mandible | 199.58.80.213 | 199.58.83.51 |
| maxilla | 199.58.80.209 | 199.58.83.52 |
| occipital | 199.58.81.223 | 199.58.83.53 |
| pisiform | 199.58.81.216 | 199.58.83.54 |
| radius | 199.58.80.216 | 199.58.83.55 |
| sacrum | 199.58.80.220 | 199.58.83.56 |
| sacrum | 199.58.80.221 | 199.58.83.57 |
| sacrum | 199.58.80.222 | 199.58.83.58 |
| scaphoid | 199.58.81.209 | 199.58.83.59 |
| scapula | 199.58.80.219 | 199.58.83.60 |
| sternum | 199.58.80.215 | 199.58.83.61 |
| talus | 199.58.83.32 | 199.58.83.32 |
| tibia | 199.58.80.210 | 199.58.83.62 |
| trapezium | 199.58.81.220 | 199.58.83.63 |
| ulna | 199.58.81.214 | 199.58.83.64 |
| vomer | 199.58.81.218 | 199.58.83.33 |
| zygome | 199.58.81.215 | 199.58.83.66 |
Any queries, please contact us.
Tachanka notes:
- See #324.
- Please ensure that any assignment noted here is *also* tracked in our internal configuration storage.
about | contact | donate | services | solidarity | why use OpenPGP?
